Sorts du Pouvoir de la Terre
Un article de Le Scriptorium.
(Redirigé depuis Pouvoir de la Terre)
Cet article liste tous les sorts lié au Pouvoir de la Terre (Earth Power) pour le jeu "Slaine" édité par Mongoose Publishing.
| Nom du Sort | Traduction | Magnitude | Prérequis | Page |
| A Murder of Crows | 1 | 42 | ||
| Ally of the Horned Lord | 1 | 42 | ||
| Army of the Horned Lord | 5 | Ally of the Horned Lord | 42 | |
| Astronomy - Long-term Prediction | 6 | Astronomy - Short-term Prediction, Astronomy - Medium-term Prediction | 43 | |
| Astronomy - Medium-term Prediction | 3 | Astronomy - Short-term Prediction | 43 | |
| Astronomy - Short-term Prediction | 1 | 43 | ||
| Baby Blessing | 5 | 43 | ||
| Battles of the Trees | 14 | Animate Tree | 43 | |
| Beauty of the Hare | 1 | 44 | ||
| Beguile | 4 | 44 | ||
| Betraying Hand | 5 | 44 | ||
| Blade Blessing | 1 | Poetic Naming | 45 | |
| Blood to Poison | 3 | 45 | ||
| Challenge of the Hare | 14 | Eyes of the Hare | 45 | |
| Charm against Contusions | 4 | Cure Injury | 45 | |
| Circle of Nature | 8 | 45 | ||
| Cloak of Blackness | 1 | 45 | ||
| Consecrate | 12 | Protective Circle | 46 | |
| Control Flames | 1 | 46 | ||
| Control Water | 1 | 47 | ||
| Control Wind | 6 | Gust of Wind | 47 | |
| Control Weather | 15 | Control Water, Control Wind | 48 | |
| Create Half-Dead | 6 | 48 | ||
| Crom Cruach's Revenge | 12 | 48 | ||
| Crumble Walls | 4 | 49 | ||
| Cure Injury | 1 | 49 | ||
| Danu Chant | 3 | 49 | ||
| Deluge | 8 | Control Water | 49 | |
| Divination by Entrails | 15 | 50 | ||
| Divining | 2 | 50 | ||
| Epona's Blessing | 1 | 50 | ||
| Eyes of the Hare | 4 | 50 | ||
| Flea Infestation | 1 | 51 | ||
| Flying | 7 | Levitate | 51 | |
| Fox's Flea Trick | 1 | 51 | ||
| Greater Ill Luck | 6 | Ill Luck, Lesser Ill Luck | 51 | |
| Gust of Wind | 2 | 51 | ||
| Hearstop | 12 | 51 | ||
| Ill Luck | 4 | Lesser Ill Luck | 52 | |
| Imprisonnement Circle | 5 | Protective Circle | 52 | |
| Invisible Horrors | 4 | Flea Infestation | 52 | |
| Lesser Ill Luck | 2 | 52 | ||
| Levitate | 4 | 52 | ||
| Ligature | 3 | 52 | ||
| Lightning | 2 | Control Weather | 53 | |
| Muscle to Bludder | 1 | 53 | ||
| Nature's Voice | 6 | 53 | ||
| Pacify | 2 | 53 | ||
| Poetic Insult | 2 | 54 | ||
| Poetic Naming | 2 | 54 | ||
| Preserve Head | 2 | 54 | ||
| Protective Circle | 3 | 55 | ||
| Rock Fall | 12 | Shape Earth | 55 | |
| Rise Prayers | 8 | 55 | ||
| Rowan Warp | 10 | Shoggey Curse | 56 | |
| Scrying Flames | 3 | 56 | ||
| Shape Earth | 3 | 56 | ||
| Shape-Shifter | 10 | True Shape, Wear Skin | 57 | |
| Shoggey Curse | 10 | 57 | ||
| Sign of Best in the Fight | 3 | 57 | ||
| Sign of Cleansing | 3 | Sign of Light | 57 | |
| Sign of Inner Strength | 1 | 58 | ||
| Sign of Light | 2 | 58 | ||
| Sign of Regrowth | 12 | Cure Injury | 58 | |
| Sign of the Long View | 2 | 58 | ||
| Sign of the Moon's Sight | 1 | 58 | ||
| Sign of the Moorland | 3 | 58 | ||
| Sign of the Oracle | 10 | 59 | ||
| Sign of the Raven | 1 | 59 | ||
| Sign of the River | 5 | 59 | ||
| Sign of the Salmon | 1 | 59 | ||
| Sign of the Spiral | 10 | 59 | ||
| Sign of the Straight Spear | 6 | 60 | ||
| Sign of the Thicket | 2 | 60 | ||
| Sign of the Wassail | 8 | 60 | ||
| Sign of Reprisal | 6 | 61 | ||
| Sign of Shielding | 3 | 61 | ||
| Sign of Warrior Strength | 4 | Sign of Inner Strength | 61 | |
| Skyclab Blessing | 2 | 61 | ||
| Song of the Thrush | 2 | 61 | ||
