Sorts de Magie Runique
Un article de Le Scriptorium.
[modifier] Introduction
Cet article liste tous les sorts de Magie Runique pour le jeu "Runequest" édité par Mongoose Publishing.
[modifier] Description du Tableau des Sorts
[modifier] Tableau des Sorts
| Nom Anglais | Nom francais | Rune primaire | Rune secondaire | Source | Pages |
| Abacus | Maîtrise | Sp Book | 15 | ||
| Ablation of Harm | Maîtrise | Désordre | Sp Book | 15 | |
| Able Body | Fertilité | Sp Book | 16 | ||
| Absorb Flesh | Bête | Commerce | Sp Book | 16 | |
| Absorb Flesh | Homme | Commerce | Sp Book | 16 | |
| Abysmal Pallor | Illusion | Mort | Sp Book | 16 | |
| Accelerate Growth | Plante | Fertilité | Cult2 | 72 | |
| Acid Stream | Eau | Magie | Sp Book | 16 | |
| Acidic Armour | Magie | Métal | Sp Book | 16 | |
| Acrid Haze | Feu | Air | Sp Book | 17 | |
| Adamantine | Métal | Métal | Sp Book | 17 | |
| Agility of the Mongoose | Bête | Homme | Sp Book | 17 | |
| Airblade | Air | Sp Book | 17 | ||
| Airshield | Air | Sp Book | 18 | ||
| Allergy | Fertilité | Désordre | Sp Book | 18 | |
| Alter spirit of disease | Maladie | Esprit/Mort | Cult2 | 72 | |
| Ancestors’ Hands | Communication | Esprit | PGG | 76 | |
| Androgyny | Chaos | Homme | Sp Book | 18 | |
| Arachnid's Blessing | Bête | Esprit | Sp Book | 19 | |
| Arandinnish Boon | Chaos | Esprit | PGG | 75 | |
| Archer's Siege | Infini | Métal | Sp Book | 19 | |
| Arctic Talons | Froid | Bête | Sp Book | 19 | |
| Armistice | Harmonie | Harmonie | Sp Book | 19 | |
| Armoursmith's Boon | Métal | Sp Book | 19 | ||
| Arrow trance | Terre | Plante | Cult2 | 72 | |
| Attacker's Defiance | Chaos | Sp Book | 19 | ||
| Attract Herd | Bête | Harmonie | Cult2 | 73 | |
| Axis Mundi | Toutes | Cult2 | 73 | ||
| Babe's Feeble Grasp | Illusion | Sp Book | 20 | ||
| Babel | Babile | Désordre | Communication | Core | 68 |
| Backfire Magic | Désordre | Magie | Sp Book | 20 | |
| Badger's Claws | Bête | Terre | Sp Book | 20 | |
| Balderdash | Chaos | Sp Book | 20 | ||
| Bandit's Cloak (Darkness) | Ténèbres | Sp Book | 20 | ||
| Bandit's Cloak (Shadow) | Ombre | Sp Book | 20 | ||
| Bands of Air | Air | Stase | Sp Book | 21 | |
| Bands of Cold | Froid | Stase | Sp Book | 21 | |
| Bands of Earth | Terre | Stase | Sp Book | 21 | |
| Bands of Fire | Feu | Stase | Sp Book | 21 | |
| Bands of Heat | Chaleur | Stase | Sp Book | 21 | |
| Bands of Magic | Magie | Stase | Sp Book | 21 | |
| Bands of Metal | Métal | Stase | Sp Book | 21 | |
| Bands of Plant | Plante | Stase | Sp Book | 21 | |
| Bands of Undead | Mort-Vivant | Stase | Sp Book | 21 | |
| Bands of Water | Eau | Stase | Sp Book | 21 | |
| Bane | Mort | Maîtrise | Sp Book | 21 | |
| Banshee's Keen | Communication | Mort-Vivant | Sp Book | 22 | |
| Beams of Brilliance | Lumière | Maîtrise | Sp Book | 22 | |
| Bearing Witness | Vérité | Sp Book | 22 | ||
| Beast Call | Bête | Sp Book | 22 | ||
| Becalm | Harmonie | Sp Book | 22 | ||
| Bedlam | Chaos | Chaos | Sp Book | 22 | |
| Bedrock | Terre | Harmonie | Sp Book | 23 | |
| Befuddle Beast | Désordre | Bête | Core | 68 | |
| Befuddle Man | Désordre | Homme | Core | 68 | |
| Beggar's Plea | Commerce | Sp Book | 23 | ||
| Belch Flame (Beast) | Feu | Bête | Sp Book | 23 | |
| Belch Flame (Dragon) | Feu | Dragon | Sp Book | 23 | |
| Bestial Enhancement | Bête | Core | 69 | ||
| Bewilder | Désordre | Sp Book | 23 | ||
| Biting Winds | Froid | Air | Sp Book | 24 | |
| Blade of virtue | Loi | Cult2 | 73 | ||
| Bladesharp | Vivelame | Métal | Core | 69 | |
| Blast | Chaleur | Chaleur | Sp Book | 24 | |
| Bless (herd beast) | Bête | Fertilité | Cult2 | 73 | |
| Blinding | Aveuglement | Ténèbres | Cult2 | 73 | |
| Bloodthirst | Bête | PGG | 78 | ||
| Bludgeon | Laminer | Métal | Core | 69 | |
| Bodkartu’s Inquisition | Ombre | Vérité | PGG | 75 | |
| Boon of Lasting Night | Ténèbres | Stase | Sp Book | 24 | |
| Breakblade | Métal | Désordre | Sp Book | 24 | |
| Breath of Life (Fertility) | Air | Fertilité | Sp Book | 25 | |
| Breath of Life (Man) | Air | Homme | Sp Book | 25 | |
| Breeze | Air | Sp Book | 25 | ||
| Cadaver Eternal | Mort | Infini | Sp Book | 25 | |
| Cage the Beast | Stase | Bête | Sp Book | 25 | |
| Call funder | Appel du fondateur | Toutes | Cult2 | 73 | |
| Call the Dragon | Dragon | Dragon | Sp Book | 25 | |
| Carapace | Carapace | Bête | Cult2 | 74 | |
| Carry (disease) | Maladie | Mort | Cult2 | 74 | |
| Caterwaul | Communication | Bête | Sp Book | 26 | |
| Cause (disease) | Maladie | Mort | Cult2 | 74 | |
| Caustic Steam | Chaleur | Eau | Sp Book | 26 | |
| Cauterise | Chaleur | Sp Book | 27 | ||
| Cavalry's End | Plante | Métal | Sp Book | 27 | |
| Ceaseless Remembrance | Infini | Sp Book | 27 | ||
| Central Aim | Maîtrise | Mouvement | Sp Book | 27 | |
| Centre of Focus | Homme | Homme | Sp Book | 27 | |
| Cetacean Lung | Bête | Eau | Sp Book | 27 | |
| Chameleon | Chameleon | Plante | Fertilité | Cult2 | 74 |
| Chaos defender | Loi | Bête | Cult2 | 74 | |
| Chaos Feature | Trait chaotique | Chaos | Cult2 | 74 | |
| Charger’s Gallop | Bête | Mouvement | PGG | 77 | |
| Charnel Vault | Mort | Harmonie | Sp Book | 28 | |
| Chill | Froid | Sp Book | 28 | ||
| Chitinskin | Bête | Sp Book | 28 | ||
| Claws | Pince de crabe | Bête | Cult2 | 75 | |
| Clear Path | Dégager le Chemin | Plante | Core | 69 | |
| Cleavestroke | Mouvement | Infini | Sp Book | 28 | |
| Cloud of Dust | Air | Terre | Sp Book | 29 | |
| Cloud of Flies | Air | Mort | Sp Book | 29 | |
| Cloud of Pollen | Air | Plante | Sp Book | 29 | |
| Cloud of Shards | Air | Métal | Sp Book | 29 | |
| Co-ordination | Coordination | Mouvement | Core | 69 | |
| Coat of Arms | Métal | Stase | Sp Book | 30 | |
| Comprehension | Compréhention | Vérité | Cult2 | 75 | |
| Confession of Duress | Vérité | Loi | Sp Book | 30 | |
| Consume Mind | Conssumer l'esprit | Chaos | Cult2 | 75 | |
| Control Zombie Horde | Mort-Vivant | Cult2 | 75 | ||
| Corpse Body | Mort-Vivant | Mort-Vivant | Sp Book | 30 | |
| Counterchaos | Contre-chaos | Ténèbres | Cult2 | 75 | |
| Countermagic | Contre-sort | Magie | Core | 69 | |
| Countermagic Shield | Magie | Stase | Core | 70 | |
| Coup de Grace | Coup de Grace | Mort | Sp Book | 31 | |
| Cover of Night | Voile de Nuit | Ombre | Core | 70 | |
| Coward's Flight | Mouvement | Désordre | Sp Book | 31 | |
| Create (practice) Fetich | Toutes | Cult2 | 76 | ||
| Create (rune) charm | Toutes | Cult2 | 76 | ||
| Create Head | Chaos | Mort | Cult2 | 75 | |
| Create War Tree | Créer Arbre guerrier | Plante | Fertilité | Cult2 | 76 |
| Create Zombie | Créer Zombie | Mort-Vivant | Mort | Cult2 | 76 |
| Crypt Call | Mort-Vivant | Maîtrise | Sp Book | 31 | |
| Daemonblade | Chaos | Métal | Sp Book | 32 | |
| Dais | Terre | Sp Book | 32 | ||
| Dalmation Curse | Bête | Désordre | Sp Book | 32 | |
| Darkbane | Lumière | PGG | 73 | ||
| Darkblade | Métal | Darkness | Sp Book | 32 | |
| Darklight | Ténèbres | Cult2 | 76 | ||
| DarkSee | Ténèbres | Cult2 | 76 | ||
| Darkstrike | Ténèbres | Froid | Sp Book | 33 | |
| Darkwall | Mur de ténébres | Ténèbres | Core | 70 | |
| Dawn’s Healing Light | Lumière | Homme | PGG | 74 | |
| Daybreak | Lumière | Lumière | Sp Book | 33 | |
| Deadlock | Stase | Mort-Vivant | Sp Book | 33 | |
| Deadwood | Mort-Vivant | Plante | Sp Book | 33 | |
| Decimate | Chaos | Maîtrise | Sp Book | 33 | |
| Defined Action | Loi | Maîtrise | PGG | 72 | |
| Demagogue | Maîtrise | Homme | Sp Book | 34 | |
| Demoralise | Démoraliser | Désordre | Core | 70 | |
| Despoil | Commerce | Désordre | Sp Book | 34 | |
| Destiny Sight | Destin | Destin | Sp Book | 34 | |
| Detect X | Détecter X | Vérité | Core | 71 | |
| Detonate | Chaleur | Chaos | Sp Book | 35 | |
| Deviation Shield | Air | Mouvement | Sp Book | 35 | |
| Devil's Lash | Vérité | Chaleur | Sp Book | 35 | |
| Devour Book | Maîtrise | Vérité | |||
| Dispel Magic | Dissipation de la magie | Magie | Désordre | Core | 71 |
| Disquiet | Désordre | Sp Book | 35 | ||
| Disruption | Disruption | Désordre | Core | 71 | |
| Dissipate | Air | Sp Book | 35 | ||
| Distortion | Illusion | Désordre | Sp Book | 36 | |
| Divining Pool | Vérité | Eau | Sp Book | 36 | |
| Doom | Mort | Destin | Sp Book | 36 | |
| Door Lock | Stase | Sp Book | 36 | ||
| Douse | Eau | Sp Book | 36 | ||
| Downdraft | Air | Stase | Sp Book | 36 | |
| Dragon Breath | Souffle du dragon | Dragon | Core | 71 | |
| Dragonbane | Dragon | Mort | Sp Book | 37 | |
| Dragonclaw | Dragon | Homme | Sp Book | 37 | |
| Dragonscales | Dragon | Sp Book | 37 | ||
| Dragonscales | Dragon | Métal | PGG | 73 | |
| Dragontail | Dragon | Bête | Sp Book | 37 | |
| Dryad’s Barrier | Plante | Stase | PGG | 76 | |
| Dullblade | Mortelame | Métal | Core | 71 | |
| Earth toutch | Terre | Cult2 | 76 | ||
| Earthshaker | Terre | Chaos | Sp Book | 37 | |
| Eavesdrop | Communication | Sp Book | 38 | ||
| Echolocation | Communication | Bête | Sp Book | 38 | |
| Echolocation | Echolocation | Air | 7sort | ||
| Edgeblunt | Métal | Sp Book | 38 | ||
| Eldritch Blade | Magie | Métal | Sp Book | 38 | |
| Eldritch Bolt | Magie | Sp Book | 38 | ||
| Eldritch Form | Magie | Magie | Sp Book | 38 | |
| Eldritch Spark | Magie | Sp Book | 39 | ||
| Electriblade | Métal | Chaos | Sp Book | 39 | |
| Electric Eel | Chaos | Bête | Sp Book | 39 | |
| Electrical Storm | Chaos | Air | Sp Book | 40 | |
| Elk's Rack | Bête | Sp Book | 40 | ||
| Embertouch | Feu | Sp Book | 40 | ||
| Emotion | Emotion | Lune | Core | 72 | |
| Emotion Nullification | Magie | Homme | PGG | 72 | |
| Enchanted Strike | Métal | Magie | Sp Book | 40 | |
| Endless Arcana | Infini | Infini | Sp Book | 40 | |
| Endless Wound | Infini | Mort | Sp Book | 41 | |
| Endurance | Endurance | Fertilité | Core | 72 | |
| Enforcer's Lure | Loi | Stase | Sp Book | 41 | |
| Enshround | Voile | Ombre | 7sort | ||
| Entertainr's Smile | Homme | Sp Book | 41 | ||
| Eternal and Ageless | Stase | Stase | Sp Book | 41 | |
| Experiment in Duplication | Magie | Harmonie | PGG | 73 | |
| Extinguish | Extinction | Air | Core | 72 | |
| Eye for Decay | Mort | Sp Book | 41 | ||
| Faeblade | Magie | Désordre | Sp Book | 42 | |
| Fanaticism | Fanatisme | Loi | Core | 72 | |
| Fanning the Flames of the Soul | Feu | Esprit | PGG | 75 | |
| Fatal Weakness | Chance | Mort | Sp Book | 42 | |
| Fate | Destin | Destin | Core | 73 | |
| Faultstrike | Terre | Chaos | Sp Book | 42 | |
| Firbolt | Feu | Sp Book | 42 | ||
| Firearrow | Flèche de feu | Feu | Core | 73 | |
| Fireblade | Lame de feu | Feu | Core | 73 | |
| Fix Intelligence | Bête | Cult2 | 77 | ||
| Flash Freeze | Froid | Froid | Sp Book | 42 | |
| Flicker | Lumière | Sp Book | 43 | ||
| Font | Eau | Terre | Sp Book | 43 | |
| Forest Cloak | Manteau de forêt | Plante | 7sort | ||
| Forge Flaw | Destin | Métal | Sp Book | 43 | |
| Forger’s Friend | Chaleur | PGG | 76 | ||
| Formidable Terrain | Désordre | Terre | Sp Book | 43 | |
| Free Ghost | Esprit | Cult2 | 77 | ||
| Frost Blade | Métal | Froid | Sp Book | 44 | |
| Frost Shield | Froid | Stase | Sp Book | 43 | |
| Frostbite | Morsure Glaciale | Froid | Core | 73 | |
| Frozen Tenacity | Froid | Homme | Sp Book | 44 | |
| Frugal Cursing | Commerce | Stase | Sp Book | 44 | |
| Frustration (Motion) | Mouvement | Stase | Sp Book | 44 | |
| Frustration (Stasis) | Stase | Mouvement | Sp Book | 44 | |
| Fumble | Désordre | Sp Book | 45 | ||
| Gag | Communication | Stase | Sp Book | 45 | |
| Gardener's Charm | Plante | Sp Book | 45 | ||
| Gauntlets of Air | Homme | Air | Sp Book | 45 | |
| Gauntlets of Cold | Homme | Froid | Sp Book | 45 | |
| Gauntlets of Earth | Homme | Terre | Sp Book | 45 | |
| Gauntlets of Fire | Homme | Feu | Sp Book | 45 | |
| Gauntlets of Heat | Homme | Chaleur | Sp Book | 45 | |
| Gauntlets of Magic | Homme | Magie | Sp Book | 45 | |
| Gauntlets of Metal | Homme | Métal | Sp Book | 45 | |
| Gauntlets of Plant | Homme | Plante | Sp Book | 45 | |
| Gauntlets of Undead | Homme | Mort-Vivant | Sp Book | 45 | |
| Gauntlets of Water | Homme | Eau | Sp Book | 45 | |
| Glacial Barrier | Froid | Sp Book | 46 | ||
| Glamour | Séduction | Harmonie | Core | 73 | |
| Glare | Lumière | Sp Book | 46 | ||
| Glow-worm | Lumière | Bête | Sp Book | 47 | |
| Gnome Form | Terre | Terre | Sp Book | 47 | |
| Golden Tongue | Langue de velour | Commerce | Core | 73 | |
| Good Fortune | Bonne Fortune | Chance | Core | 74 | |
| Goodwife's Shadow | Harmonie | Sp Book | 47 | ||
| Grand Mal | Désordre | Homme | Sp Book | 48 | |
| Gremlin | Chaos | Sp Book | 48 | ||
| Groaning Tongue of the Damned | Communication | Mort-Vivant | Sp Book | 48 | |
| Guide | Destin | Sp Book | 48 | ||
| Hand of Death | Main de mort | Mort | Core | 74 | |
| Handler's Calm | Bête | Sp Book | 48 | ||
| Hateblade | Désordre | Ombre | Sp Book | 48 | |
| Hawk's Eyes | Bête | Sp Book | 49 | ||
| Heal | Soins | Fertilité | Core | 74 | |
| Heatblade | Chaleur | Sp Book | 49 | ||
| Heatshield | Chaleur | Stase | Sp Book | 49 | |
| Heatwave | Chaleur | Air | Sp Book | 49 | |
| Herding Call | Bête | Communication | PGG | 74 | |
| Ignite | Ignition | Feu | Core | 75 | |
| Illuminate | Lumière | Sp Book | 49 | ||
| Illustrate | Communication | Sp Book | 49 | ||
| Imaginary Friend | Illusion | Homme | Sp Book | 50 | |
| Impede | Entrave | Stase | 7sort | ||
| Inhibit | Homme | Stase | Sp Book | 50 | |
| Invisible Flame | Feu | Illusion | Sp Book | 51 | |
| Irrefutable Offer | Commerce | Commerce | Sp Book | 51 | |
| Jabbers | Bête | Cult2 | 77 | ||
| Jester's Mockery | Communication | Ombre | Sp Book | 51 | |
| Jump | Mouvement | Sp Book | 51 | ||
| Keystone | Terre | Illusion | Sp Book | 52 | |
| Kiss of Death | Mort | Sp Book | 52 | ||
| Legal Balance | Loi | Sp Book | 52 | ||
| Lethargy | Léthargie | Homme | 7sort | ||
| Lethargy | Léthargie | Bête | 7sort | ||
| Light | Lumière | Lumière | Core | 75 | |
| Lightblade | Métal | Lumière | Sp Book | 52 | |
| Lion's Roar | Bête | Communication | Sp Book | 53 | |
| Liquid Constrictor | Eau | Bête | Sp Book | 53 | |
| Lucky | Chance | Sp Book | 53 | ||
| Lunar Boon | Lune | Sp Book | 53 | ||
| Maddening Sprites | Désordre | Désordre | Sp Book | 53 | |
| Mason Boon | Terre | Sp Book | 54 | ||
| Mindspeech | Communication Mentale | Communication | Core | 75 | |
| Mobility | Mobilité | Mouvement | Core | 54 | |
| Momentum | Mouvement | Sp Book | 54 | ||
| Moonbeam | Lune | Sp Book | 54 | ||
| Multimissile | Multimissile | Infini | Core | 75 | |
| Muzzle | Bête | Harmonie | Sp Book | 54 | |
| Mystical Immotion | Magie | Stase | PGG | 76 | |
| Natural Abomination | Bête | Bête | Sp Book | 55 | |
| Nectar and Ambrosia | Fertilité | Magie | Sp Book | 56 | |
| Nightglow | Lune | Lune | Sp Book | 56 | |
| Nightmissile | Ombre | Stase | PGG | 76 | |
| Oakstrike | Plante | Sp Book | 56 | ||
| Oasis | Harmonie | Maîtrise | Sp Book | 56 | |
| Oath of Ordeal | Serment | Vérité | Core | 76 | |
| Orator of Many | Communication | Communication | Sp Book | 56 | |
| Ordershield | Loi | Loi | Sp Book | 56 | |
| Oubliette of Night | Ténèbres | Darkness | Sp Book | 57 | |
| Pacifist's Warding | Magie | Harmonie | Sp Book | 57 | |
| Pamalt's Touch | Magie | Cult2 | 77 | ||
| Patternsight | Homme | Maîtrise | PGG | 73 | |
| Pause | Stase | Sp Book | 57 | ||
| Peaceful Cut | Mort | Fertilité | Cult2 | 78 | |
| Perfect Bath | Homme | Maîtrise | Sp Book | 57 | |
| Pierce | Percer | Stase | Core | 76 | |
| Pincer | Bête | Homme | Sp Book | 57 | |
| Plant Spy | Plante | Fertilité/Terre | Cult2 | 78 | |
| Primal Hiving | Communication | Infini | PGG | 77 | |
| Protection | Protection | Terre | Core | 76 | |
| Push / Pull | Mouvement | Sp Book | 58 | ||
| Pyreburst | Feu | Mort | Sp Book | 58 | |
| Qualm | Désordre | Sp Book | 58 | ||
| Quicksilver | Mouvement | Mouvement | Sp Book | 58 | |
| Quill Enchanted | Communication | Magie | Sp Book | 58 | |
| Raging Waters | Chaos | Eau | PGG | 78 | |
| Rebirth of Chaos | Chaos | Cult2 | 78 | ||
| Recognise the Risen | Mort-Vivant | Sp Book | 58 | ||
| Refraction | Lumière | Maîtrise | Sp Book | 59 | |
| Release Intelligence | Homme | Cult2 | 78 | ||
| Repair | Réparer | Métal | Core | 76 | |
| Replicate Spell | Magie | Maîtrise | Sp Book | 59 | |
| Resist Chaos | Loi | Cult2 | 78 | ||
| Ritual of Devouring | Chaos | Homme/bête | Cult2 | 78 | |
| Ritual of Rebirth | Homme | Cult2 | 78 | ||
| Rootbound | Plante | Stase | Sp Book | 59 | |
| Ruinous Blast | Magie | Chaos | Sp Book | 59 | |
| Salamander Form | Feu | Feu | Sp Book | 59 | |
| Scry Fate | Destin | Vérité | BOO | 11 | |
| Seaweed Web | Plante | Eau | Sp Book | 60 | |
| Second Sight | Seconde vue | Esprit | Core | 77 | |
| Shade Form | Ombre | Ombre | Sp Book | 60 | |
| Shadow Armour | Ombre | Métal | Sp Book | 61 | |
| Shamanbane | Désordre | Esprit | Sp Book | 62 | |
| Shimmer | Chatoiement | Illusion | Core | 77 | |
| Shock | Chaos | Sp Book | 62 | ||
| Silence Sphere | Mouvement | Terre | Cult2 | 79 | |
| Sink | Terre | Mouvement | Sp Book | 62 | |
| Skulking | Ombre | Mouvement | Sp Book | 62 | |
| Skybolt | Eclair | Chaos | Core | 77 | |
| Slash | Métal | Sp Book | 62 | ||
| Slavery | Maîtrise | Maîtrise | Sp Book | 63 | |
| Slow | Ralentissement | Mouvement | Core | 77 | |
| Sneeze | Maladie | Cult2 | 79 | ||
| Soulstrike | Esprit | Esprit | Sp Book | 63 | |
| Speak with Herd Beast | Bête | Cult2 | 79 | ||
| Speedart | DareDart | Mouvement | Core | 77 | |
| Spirit Bane | Fléau des Esprits | Esprit | Terre | Core | |
| Spirit Guardian | Esprit | Cult2 | 79 | ||
| Spirit Melding | Homme | Cult2 | 79 | ||
| Spirit Screen | Ecran Spirituel | Esprit | Core | ||
| Spirit Shield | Bête | Esprit | PGG | 78 | |
| Spirit Tracker | Esprit | Sp Book | 63 | ||
| Spirit Weapon | Esprit | Cult2 | 79 | ||
| Sprout Legs | Bête | Cult2 | 79 | ||
| Strength | Force | Bête | Core | 77 | |
| Strong Saddle | Terre | Bête | Cult2 | 79 | |
| Stronghold | Loi | Métal | Sp Book | 63 | |
| Summon (Otherworld Species) | Toutes | Cult2 | 80 | ||
| Summon Ancestor | Toutes | Cult2 | 80 | ||
| Summon Thanatari Guardian | Chaos | Ombre/Mort/Vérité | Cult2 | 80 | |
| Sunstrike | Chaleur | Lumière | Sp Book | 64 | |
| Surge | Vague | Eau | 7sort | ||
| Suspend Death | Mort | Stase | Sp Book | 64 | |
| Sylph Form | Air | Air | Sp Book | 64 | |
| Tanglethicket | Plante | Fertilité/Terre | Cult2 | 80 | |
| Tarnish | Métal | Ombre | Sp Book | 65 | |
| Thunder's Voice | Voix de tonnere | Maîtrise | Core | 78 | |
| Tornado | Air | Chaos | Sp Book | 65 | |
| Total Immersion | Illusion | Illusion | Sp Book | 65 | |
| Touch of the Gorgon | Chaos | Terre | Sp Book | 66 | |
| Trail Find | Trouver la piste | Terre | 7sort | ||
| Transfer Life | Mort | GTA | 100 | ||
| Trap | Stase | Sp Book | 67 | ||
| Trick | Illusion | Sp Book | 67 | ||
| True Dragon’s Gift | Dragon | Maîtrise | PGG | 75 | |
| Undead Bane | Fléau des morts vivants | Mort | Core | 78 | |
| Understanding | Communication | Sp Book | 67 | ||
| Undine Form | Eau | Eau | Sp Book | 67 | |
| Unshakeable Belief | Vérité | Vérité | Sp Book | 68 | |
| Urox’s Spear | Magie | Désordre | PGG | 73 | |
| Veil of Midnight | Ténèbres | Maîtrise | Sp Book | 68 | |
| Venom Boosting | Bête | Cult2 | 80 | ||
| Verdant Surge | Plante | Plante | Sp Book | 68 | |
| Versatility | Versatilité | Homme | Core | 78 | |
| Vessel of Elemental Storage | Magie | Stase | Sp Book | 69 | |
| Vigour | Vigeur | Bête | Core | 78 | |
| Visibility | Esprit | Cult2 | 80 | ||
| Volcanic Cloud | Air | Feu | Sp Book | 69 | |
| Warmth | Chaleur | Core | 78 | ||
| Water Breath | Respiration Aquatique | Eau | Core | 78 | |
| Weather Ward | Harmonie | Air | Sp Book | 69 | |
| Wetting | Eau | Sp Book | 69 | ||
| Wild Magic Burst | Chaos | Magie | Sp Book | 70 | |
| Winning Gambit | Chance | Chance | Sp Book | 70 | |
| Word of Ending | Mort | Mort | Sp Book | 70 | |
| Wordwind | Communication | Air | Sp Book | 70 | |
| Worms in the Apple | Mort | Bête | Sp Book | 71 | |
| Year of Plenty | Fertilité | Fertilité | Sp Book | 71 | |
| Yelm’s Blade | Lumière | Métal | PGG | 74 | |
| Yoke the Beast | Harmonie | Bête | Sp Book | 71 | |
| Zombify | Zonbifié | Mort-Vivant | Infini | Sp Book | 72 |
